| Short Description: DSSSB Various Post Online Form 2025: Advt No .01/2025: Delhi Subordinate Service Selection Board (DSSSB) Official Notification is released and Online Form Now Started on 08 July 2025 to 07 August 2025 is Last Date for Upcoming DSSSB Advt No 01/2025 Examination, Vacancy 2025 Full Notification available at the official website. All the candidates can now check the detailed notification of Delhi Subordinate Service Selection Board (DSSSB) Recruitment 2025 Jobs. Age Limit / Vacancy Details / Syllabus / Salary Details are Available on Notification / Advertisement. More Other Syllabus / Jobs / Admit Card / Result / Answer Key / Sarkari Yojana and Other Details Visit sarkarijobindia.org |
DSSSB Various Post Recruitment 2025
Advt No. 01/2025 – Vacancy & Eligibility Details
Important Dates
| Event | Date |
| Application Begin | 08/07/2025 |
| Last Date to Apply Online | 07/08/2025 |
| Online Fee Payment Last Date | 07/08/2025 |
| Exam Date | As per Schedule |
| Admit Card Available | Before Exam |
Application Fee
| Category | Fee |
| General / OBC / EWS | ₹100/- |
| SC / ST / PH | ₹0/- |
| Payment Mode: Debit Card, Credit Card, Net Banking Only | |
Age Limit (as on 07/08/2025)
| Minimum Age | Maximum Age | Age Relaxation |
|---|---|---|
| 18 Years | 27 – 32 Years (Post Wise) | As per DSSSB Rules |
Post-Wise Vacancy & Eligibility
| Post Name | Post Code | Total Posts | Qualification | Experience | Age Limit |
|---|---|---|---|---|---|
| Malaria Inspector | 01/25 | 37 | 10th + Diploma in Sanitary/Malaria Inspector | 3 Years | 18-27 Years |
| Ayurvedic Pharmacist | 02/25 | 8 | 10th + Trained Ayurvedic Compounder | 2 Years | 18-32 Years |
| PGT Engineering Graphics (Male) | 03/25 | 4 | BE/B.Tech in Civil/Mechanical | – | Max 30 Years |
| PGT Engineering Graphics (Female) | 04/25 | 3 | BE/B.Tech in Civil/Mechanical | – | Max 30 Years |
| PGT English (Male) | 05/25 | 64 | Master’s in English + B.Ed / Integrated B.Ed | – | Max 30 Years |
| PGT English (Female) | 06/25 | 29 | Master’s in English + B.Ed / Integrated B.Ed | – | Max 30 Years |
| PGT Sanskrit (Male) | 07/25 | 6 | Master’s in Sanskrit + B.Ed / Integrated B.Ed | – | Max 30 Years |
| PGT Sanskrit (Female) | 08/25 | 19 | Master’s in Sanskrit + B.Ed / Integrated B.Ed | – | Max 30 Years |
| PGT Horticulture (Male) | 09/25 | 1 | Master’s in Horticulture + B.Ed | – | Max 30 Years |
| PGT Agriculture (Male) | 10/25 | 5 | Master’s in Agriculture + B.Ed | – | Max 30 Years |
| Domestic Science Teacher | 11/25 | 26 | Bachelor’s in Home Science + B.Ed | – | Max 30 Years |
| Assistant (Multiple Specialties) | 12/25 | 120 | 10th/12th + Operation Room Assistant Course | – | 18-27 Years |
| Technician (Multiple Specialties) | 13/25 | 70 | 10th/12th + Operation Room Assistant Course | 5 Years | 18-27 Years |
| Pharmacist (Ayurveda) | 14/25 | 19 | 10th + Upvaid/Bheshja Kalpak Training | – | 18-27 Years |
| Warder (Male) | 15/25 | 1676 | 12th Passed + Physical Standard | – | 18-27 Years |
| Laboratory Technician | 16/25 | 30 | B.Sc. with Chemistry | 2 Years | 18-27 Years |
| Sr. Scientific Assistant (Chemistry) | 17/25 | 1 | Master’s in Chemistry/Pharma/Biochem OR B.Pharm with Science | – | Max 30 Years |
| Sr. Scientific Assistant (Microbiology) | 18/25 | 1 | Master’s in Microbiology/Pharma/Botany/Biotech | – | Max 30 Years |
DSSSB Various Post Online Form 2025
DSSSB Various Post Recruitment 2025
Advt No. 01/2025 – Pay Scale
Post-wise Pay Scale Details
| Post Code | Pay Scale | Pay Level | Group & Category |
|---|---|---|---|
| 02/25 | Rs. 35,400 – 1,12,400/- | Level 6 | Group ‘B’ |
| 03/25 | Rs. 29,200 – 92,300/- | Level 5 | Group ‘C’ |
| 04/25 | Rs. 47,600 – 1,51,100/- | Level 8 | Group ‘B’, Non-Ministerial, Non-Gazetted |
| 05/25 | Rs. 47,600 – 1,51,100/- | Level 8 | Group ‘B’, Non-Ministerial, Non-Gazetted |
| 06/25 | Rs. 47,600 – 1,51,100/- | Level 8 | Group ‘B’, Non-Ministerial, Non-Gazetted |
| 07/25 | Rs. 47,600 – 1,51,100/- | Level 8 | Group ‘B’, Non-Ministerial, Non-Gazetted |
| 08/25 | Rs. 47,600 – 1,51,100/- | Level 8 | Group ‘B’, Non-Ministerial, Non-Gazetted |
| 09/25 | Rs. 47,600 – 1,51,100/- | Level 8 | Group ‘B’, Non-Ministerial, Non-Gazetted |
| 10/25 | Rs. 47,600 – 1,51,100/- | Level 8 | Group ‘B’, Non-Ministerial, Non-Gazetted |
| 11/25 | Rs. 47,600 – 1,51,100/- | Level 8 | Group ‘B’, Non-Ministerial, Non-Gazetted |
DSSSB Various Post Online Form 2025
Read the Official Notification for all PayScale details